| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Waterloo Floods

Page history last edited by Teresa D. 14 years, 10 months ago

June 2008 flooding in Waterloo, IA. View of the Park and 4th St. bridges.

Photo submitted by WPL patron Jean Varnado

 

Waterloo Flood Resource contact information as of July 15th, 2008. Look here for information on how to contact FEMA; who to contact about flood buyout information; housing, household and health information contacts; and miscellaneous other resources.

 

Historical flood crests in Waterloo. Information from NOAA and the Waterloo Courier.

 

Please be aware that due to changes in measurement equipment and location, these levels may not be strictly comparable.

 

River Crests

 

(These are high levels for the year given, which did not necessarily result in flooding.

Asterisks indicate known flood years. The highest recorded crest for this area is denoted by **).

 

Date Crest
March 16, 1929* 24 feet
March 29, 1933* 23.8 feet
March 17, 1945* 21.5 feet
June 13, 1947* 21.35 feet
March 8, 1950 15.90 feet
April 9, 1951 18.85 feet
April 2, 1952 13.5 feet
August 7, 1953 11.33 feet
June 23, 1954 18.37 feet
March 14, 1955 7.25 feet
April 5, 1956 6.98 feet
June 1, 1957 7.34 feet
April 8, 1958 6.21 feet
March 28, 1959 13.15 feet
March 31, 1960 18.10 feet
March 29, 1961* 21.86 feet
March 31, 1962 19.25 feet
April 8, 1965* 21.67 feet
June 29, 1969* 20.15 feet
April 2, 1993* 20.54 feet
June 2, 1993* 20.60 feet
July 23, 1999* 20.78 feet
June 11, 2008** 25.39 feet

 

 

Provisional Data from USGS web site, Nov. 5, 2008

 

Date Gage height, feet (maximum) Gage height, feet (minimum) Gage height, feet (mean)
06/01/2008 11.34 10.69

11.06

06/02/2008 11.35 10.85 11.21
06/03/2008 10.85 10.11 10.45
06/04/2008 10.11 9.72 9.89
06/05/2008 10.00 9.70 9.86
06/06/2008 11.47 10.00

10.64

06/07/2008 13.60 11.47 12.55
06/08/2008 16.53 13.60 15.03
06/09/2008 21.58 16.53 19.47
06/10/2008 26.16 21.58 24.32
06/11/2008 26.41 23.90 25.65
06/12/2008 23.90 20.72 22.23
06/13/2008 20.72 19.77

20.25

06/14/2008 19.77 19.11

19.29

06/15/2008 19.22 18.88 19.13
06/16/2008 18.88 16.52 17.89
06/17/2008 16.52 13.63 14.94
06/18/2008 13.63 12.09 12.79
06/19/2008 12.09 11.07 11.56
06/20/2008 11.07 10.39 10.72
06/21/2008 10.39 9.83 10.11
06/22/2008 9.83 9.31 9.58
06/23/2008 9.31 9.00 9.16
06/24/2008 9.00 8.64 8.79
06/25/2008 8.64 8.36 8.49
06/26/2008 8.36 8.20 8.27
06/27/2008 8.20 8.05 8.13
06/28/2008 8.12 8.04 8.06
06/29/2008 8.18 8.12 8.15
06/30/2008 8.18 8.04 8.11
07/01/2008 8.04 7.91 7.97

 

 

 

 

 

 

 

Comments (0)

You don't have permission to comment on this page.